Time | Team |
09:00 | Emma Derby (33.1), Maureen Brown (37.6) & Carol Bailie (45.9) |
09:10 | Margaret Hogg (31.8), Alice McAlister (31.9) & Anne Irvine (36.5) |
09:20 | Gillian Murphy (8.3), Arlette Maginnes (16.5) & Alison Tait (18.1) |
09:30 | Anna Gullen (19.1), Elaine McCrea (25.6) & Lynne McKeown (30.4) |
09:40 | Jo Dwyer (17.0), Belinda Rountree (27.9) & Linda Gowdy (30.9) |
09:50 | |
10:00 | Pamela Chittick (15.9), Michelle Considine (21.6) & Doreen Beers (24.3) |
10:10 | Phyllis Richardson (24.6), Margaret Josephine Mary McCausland (31.0) & Elizabeth Hodgett (32.2) |
10:20 | Jacqui Patterson (22.4), Sharon Cherry (32.6) & E M Kennedy (45.4) |
10:30 | Annette Mckeag (28.5), Margaret Reid (38.4) & Dorothy Pattison (43.9) |
10:40 | Karen Graham (33.5), Carol Considine (36.1) & Patricia Stones (36.7) |
10:50 | Helen Cole (12.5), M Magowan (28.2) & Cate Graham (32.3) |
11:00 | AUDREY HETHERINGTON (40.7), Fiona Welsh (44.8) & Liz Shields (49.0) |
11:10 | Linda Carol Adair (18.2), Elizabeth Doherty (24.5) & Barbara Carlton (53.6) |
11:20 | |
11:30 | Deborah Wilson (23.5), Mimi Mc Alinden (27.6) & CATHERINE REID (27.9) |
11:40 | |
11:50 | |
12:00 | MICHELLE HOLLAND (12.3), Grainne O'Malley (15.6) & ISOBEL COLHOUN (20.5) |
12:10 | |
12:50 | |
13:00 | Sonya Hopley (9.5), Colleen Dorman (10.8) & Lynne Benson (53.4) |
13:10 | |
13:20 | |
13:30 | Diane Rea (25.0), Karen Ann McAllister (28.2) & Melanie Cree (35.3) |
13:40 | |
13:50 | Audrey Piper (29.3), Shelly Thompson (35.1) & Judith Frazer (49.7) |
14:00 | Paula Hunter (12.4), Lesley Paul (15.6) & Linda Mcmaster (25.0) |
14:30 |
Back to Ladies - OPEN DAY - CHARITY - 3 Ball Texas Scramble - 18 Hole - Ava